
A modern dental benefit that helps employees catch issues early and reduce unnecessary spend.
Employees delay care until it becomes expensive.
Benefits feel confusing and underused.
HR gets complaints about surprise bills.
Seamless onboarding for your entire team.
Proactive monitoring catches issues early.
Data-driven insights for smarter care choices.
Everything you need to take control of your dental health.
See how DentaSmart Benefits stacks up against traditional carriers.
| Feature | DentaSmart Benefits Plan Dental Benefits Membership | Dental Savings Plans (Discount Cards) | Traditional Insurance (Cigna, Aetna, Humana) |
|---|---|---|---|
| Annual Cost (Individual/Family) | $150 - $300 | $100 - $200 | $1,000 - $1,500+ |
| Preventive Care | Included (AI Monitoring) | Discounts only | 100% covered (usually) |
| Major Procedures | 20-60% savings immediately | 10-60% savings | 50% coverage (waiting period) |
| Cosmetic Procedures | Included in savings | Included in savings | Not covered |
| Annual Caps | No annual caps | No annual caps | $1,000 - $1,500 limit |
| Waiting Periods | No waiting periods | No waiting periods | 6-12 months |
| Deductibles | No deductibles | No deductibles | $50 - $100 per person |
| Monthly Monitoring & Detailed AI Oral Health Insights | Included | Not available | Not available |
| Second Review | Included | Not available | Not available |
| Secure Dental History | Included | Not available | Not available |
| Care Plan & Timeline | Included | Not available | Not available |
| Risk Assessment | Included | Not available | Not available |
| Care Reminders | Included | Not available | Not available |
| Dentist Recommendations | Smart Matching | Directory list only | Directory list only |
| Price Estimates | Included | Not available | Not available |
| Buy Now, Pay Later | Included | Not available | Not available |
*Comparison based on average PPO plans from major carriers. Actual costs vary by location.
See how much your company could save by switching to DentaSmart Benefits.
Enter your current costs and employee counts below to see your potential savings.
*We assume individual plans cost ~50% of family plans
Based on your inputs for 20 employees
Total Annual Savings
$10,125
That's $844 extra cash flow per month
"Built by AI and healthcare leaders."
Ensuring enterprise-grade reliability.
"Advised by dental benefit experts."
Designed for real-world clinical impact.