Insurance covers treatment after problems happen. DentaSmart helps you catch issues early — before they become expensive.
| Feature | DentaSmart | Dental Insurance |
|---|---|---|
| Monthly cost | $4.99/month | $30-60/month |
| Waiting period | None — instant access | 6-12 months for major work |
| Covers dental procedures | No, monitoring tool | Yes, partial coverage |
| Early problem detection | Yes, AI monitoring | Only at scheduled visits |
| Cost transparency | Yes, shows estimated costs | Complex benefit schedules |
| Available without employer | Yes, direct to consumer | Often employer-tied |
| Helps choose right dentist type | Yes, recommends specialist type | Limited to network |
DentaSmart is not a replacement for dental insurance — it is a complement. Use DentaSmart to monitor your oral health daily and catch issues early. Use insurance when you need treatment. Together, they help you spend less and stay healthier.